Transport loads for sea transport
Sea area | Securing in | Acceleration coefficient (c) | ||
cx, length | cy, perpendicular | cz, vertical | ||
Baltic Sea | Longitudinal direction | 0,3 | 0 | 0,5 |
Cross direction | 0 | 0,5 | 1 | |
Southern. North Sea, Mediterranean | Longitudinal direction | 0,3 | 0 | 0,3 |
Cross direction | 0 | 0.7 | 1 | |
Unlimited | Longitudinal direction | 0,4 | 0 | 0,2 |
Cross direction | 0 | 0,8 | 1 |
Note:
The values given are standard values. In practice, series of measurements of EUROSAFE GmbH for container transport between Europe and USA show significant deviations in individual measurement values. More measurement values can be found under www.euro-safe.eu .